0.0. Overview
Reviews, Posts, and Words
(See: Note 2, below.) Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 0 | 9 | 2 | 4 | 4 | 19 | 18/18*.2 | .20 |
Blog posts | 1 | 8 | 20 | 19 | 7 | 4 | 59 | 59/90*.2 | .13 |
Words | 28 | 267 | 2643 | 1926 | 1876 | 269 | 7009 | 7009/7500*.2 | .19 |
TOTAL | --- | --- | --- | --- | --- | --- | --- | --- | 0.052 |
1.0. Essays
(See: Note 3, below) 1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | Kumamoto essay | 07.10.09 | 9 | 162 | 5 | 6 | 3 | 6 | This is our group essay. |
Favorite place(-s) 07.10.26 | Favorite place | 07.10.26 | 5 | 309 | 1 | 2 | 2 | 2 | This is my own essay. I can take link. |
Movie review 07.11.11 | Movie essay | 07.11.07 | 7 | 504 | 3 | 1 | 1 | 3 | I could take link and photo. |
Community life 07.11.25 | comminity life | 07.11.14 | 5 | 503 | 1 | 1 | 2 | 3 | I could write earlier. |
TV in Japan 07.12.09 | TV essay | 07.12.11 | 7 | 600 | 0 | 1 | 1 | 2 | I could write long essay. |
Learning w/ computers 07.12.21 | Learning with computers | 07.12.24 | 17 | 714 | 0 | 1 | 1 | 2 | I could write good essay. |
Totals | --- | --- | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I thought my best essay was Kumamoto essay.This was group essay. The reason why I selected it that it had many pictures than other essays. I thought including photos is very easy to read for other person and good looking. Then my group members were everyone could write long essay. So my group could write good mega essay. And I intimated about Kumamoto This topic was good for us.
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Wow! Get a Load of These Demographics. | 07.12.11 | 28 | It was good. But it was a little short. |
2.2. Your best comment on a classmate's blog* | Third Essay ☆Toy Story☆ | 07.11.11 | 15 | I enjoyed reading this essay. |
2.3. Best comment by a classmate on your blog* | "Learning with Computers" | 07.12.12 | 22 | She is my friends. And her comment said her opinion. |
2.4. Most comments on: | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* | |
2.4.1. Any one of your essays* | Learning with Computers | 07.12.12 | 64 | They were all good. All were into their opinions. |
2.4.1.1. When did you respond to those comments? | --- | 07.12.19 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 38 | It was good respond. |
2.4.2. Any of your other posts* | I cook them | 07.10.17 | 6 | I was happy for her comment. |
2.4.2.1. When did you respond to those comments? | --- | 07.10.19 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 12 | It was a little short. |
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- Yes, I desplay recent comments in sidebar. Because there are many informarion in sidebar.
2.6. Additional reflections on comments
- I was glad I got some comments from friends. There are many friends links in my blog's sidedar. So I often looked their blogs and I wrote comments. Writing comment was good communication way. I felt that my blog was read for other people. It was glad.
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 97 | 07.11.7 |
3.2. Best typing speed trial* | 157 | 07.11.14 |
3.3. Improvement (best minus worst) | 60 | --- |
3.4. Average speed for three (3) most recent speed trials** | 157 97 157 average 137 | 07.11.14 07.11.07 07.10.24
|
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | Amazon rally | 07.10.13 | 57 | 0 |
2-02 | Mysterious woman | 07.10.13 | 76 | 0 |
2-03 | The Lost Ship | 07.10.13 | 82 | 0 |
2-04 | Black mail | 07.10.13 | 68 | 0 |
2-05 | Lucky number | 07.10.13 | 51 | 0 |
2-06 | Taxi of terrer | 07.10.19 | 54 | 0 |
2-07 | Mistery of LONDON | 07.10.19 | 62 | 0 |
2-08 | Star Reporter | 07.10.19 | 71 | 0 |
2-09 | Give us the money | 07.10.19 | 58 | 0 |
2-10 | Police Tv | 07.11.30 | 126 | 0 |
2-11 | The wrong man | 07.11.30 | 102 | 0 |
2-12 | The missing coins | 07.12.11 | 152 | 0 |
2-13 | Girl on a Motorcycle | 07.12.11 | 131 | 0 |
2-14 | The Purse | 07.12.11 | 131 | 0 |
2-15 | the baby sitter | 07.12.11 | 79 | 0 |
2-16 | photo finish | 08.01.08.05 | 87 | 0 |
2-17 | Sally's phone | 08.01.05 | 88 | 0 |
2-18 | Who's wants to be a star? | 08.01.08 | 94 | 0 |
--- | --- | TOTALS: | 1569 | 0 |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I thought my best book review was about the missing coin. Because of it was lonf review. It is very difficult for me to write long book review. But it was very interesting story. It is my second reason. The interesting story made me good for easy to write review and explain about outline.Then I reached over 150 words.
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by month? | ○ | |
5.1.3. Is the archive at or near the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include these required labels (typed accurately): books, reviews, essays, movies, photos, quickposts, portfolios, links. | --- | --- |
| ○ | |
| ○ | |
| ○ | |
| only links | |
| ○ | |
5.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | ○ | |
| ||
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | ○ | |
| --- | --- |
5.3.3. Does your blog include other media? | ○ | |
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- Work to my deadline for every homeworks. This is the most important thing.
- Searching a new topics every time. So own blog will be fun.
- Add to photos. So blog will be easy to read.
6.0. Additional reflections on your blog writing
- Since I have written my own blog I could typing quickly. And I like reading English books. This oppotunity was very good.
7.0. Suggestions for your peers and successors
- Please work to deadline of homeworks and keep writing every day. If you store the assignment you would hard to finish them. And don't afraid of reading English books. In the library there are many easy books. At first you read easy one gradually you try to read a little difficult one.
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- This essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
0 件のコメント:
コメントを投稿