ID: 6212
Writing IIIc: Portfolio1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | About myself | 2007.04.07 | 203 | 0 |
2nd (campus life) May (200+ words) | My school life | 2007.05.09 | 88 | 1 |
3rd (your choice) June 5 (250+ words) | Welcom to deep blue | 2007.06.13 | 253 | 2 |
4th (Kumamoto) June 18 (250+ words) | Kumamoto | 2007.06.05 | 273 | 3 |
5th (review 1) July 2 (175+ words) | My recommendate restaurant | 2007.06.27 | 228 | 4 |
6th (review 2) July 16 (200+ words) | My summer time | 2007.07.06 | 259 | 0 |
--- | --- | TOTALS: | 1304 | 11 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I think my best essays is "Kumamoto". Because this essay have two pictures and good introduction. Of couse other essays has picture, but I like those pictures.
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | cherry blossoms | 2007.04.11 | 8 | so short. |
2.2. Your best comment on a classmate's blog | my favorite place | 2007.04.18 | 15 | I wrote my opinion |
2.3. Best comment by a classmate on your blog | my recomendate restaurant | 2007.06.27 | 39 | very long and kind comment |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | My recommendate restaurant | 2007.06.27 | 78 | long comments |
2.4.1.1. When did you respond to those comments? | --- | 2007.07.25 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 57 | long comments |
2.4.2. Any of your other posts | my favorite place | 2007.04.18 | 17 | short comments |
2.4.2.1. When did you respond to those comments? | --- | 2007.04.25 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 23 | short comments |
2.5. Additional reflections on comments:
- ...When some comment was wrote in my blog by classmates, I was so happy! I feel that my blog is seen many people.
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 15 | 2007.04.18 |
3.2. Best typing speed trial | 145 | 2007.6.13 |
3.3. Average speed for three (3) most recent speed trials | 129 | 2007.05.23 2007.06.06 2007.06.23 |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | Rain man | 2007.04.25 | 31 | 0 |
1-02 | phamtom of opera | 2007.05.08 | 25 | 0 |
1-03 | TITANIC | 2007.05.09. | 31 | 0 |
1-04 | Pochahontas | 2007.05.16 | 35 | 0 |
1-05 | Dr JEKYLL and Mr HYDE | 2007.05.21 | 38 | 0 |
1-06 | The last photo | 2007.05.21 | 40 | 0 |
1-07 | Love or money | 2007.05.23 | 47 | 0 |
1-08 | Dino's Day in London | 2007.05.28 | 46 | 0 |
1-09 | The Blue Cat Club | 2007.05.28 | 41 | 0 |
1-10 | Kim's choice | 2007.05.28 | 62 | 0 |
1-11 | ESCAPE | 2007.07.04 | 42 | 0 |
1-12 | KING AUTHUR | 2007.07.04 | 44 | 0 |
--- | --- | TOTALS: | 482 | 0 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I think my best book reviews is "Kim choice" Because long comment and very easy to read. Other, I read comic type book. Those are very easy to read.
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by week? | ○ | |
5.1.3. Is the archive at the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
5.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | ○ | |
| ○ | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | ○ | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- I think my enhance point the overall presentaion of my blog is to list many pictures. Because pictures are easy to underatand about that article. I have cell phone with camera, I send pictures to my blog.
6.0. Additional reflections on your blog writing:
- I am very exsiting to write blog. I made my own blog for the first time on writing class. Since made it, I always research article on my blog. When I gave comments from my friends I am so happy and response it. And I can see life about not so friendly classmate's. This oppocunity is very precious.
7.0. Suggestions for your peers and successors:
- This study is very interesting and helped me to learn English. And I can learn about how to use computer. Making blog chance is rarely chance. I like this writing class. Please enjoy this oppotunity. And you have to see many things around yourself. Then look for various materials.
2 件のコメント:
Hello Madoka!! I'm Yurina. Your portfolio is very good and grate!! I think your portfolio is very useful.
Hi, Madoka.
Your portfolio is very good.
Because, You use many words, you take a lot of picture, It's very interesting!!
Have a nice trip with me!!
コメントを投稿